Technical Specifications – High Power EV Charger
Specification | Details |
---|---|
Input Voltage | 200V – 480V |
Input Frequency | 45HZ – 65HZ |
Rated Power | 240KW / 360KW / 480KW / 540KW / 600KW / 720KW / 800KW / 1200KW / 1600KW |
Installation | Floor mounted |
Cooling | Fan cooling or liquid cooling |
Terminal Number | 4-20 |
Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection |
Start Mode | Plug & Charge / RFID card / App / QR code (All optional) |
Communication Method | WIFI / Ethernet / 3G / 4G (All optional) |
Communication Protocol | OCPP (1.6 or 2.0), ISO 15118 |
Standard | GB/T 18487 20234, IEC 61851 2017, SAE J1772, etc. |
Reviews
There are no reviews yet.