Technical Specifications – EV Charger
Specification | Details |
---|---|
Phase | Phase 1 or Phase 3 |
Input Voltage | 120V – 480V |
Input Current | 16A – 32A |
Input Frequency | 45HZ – 65HZ |
Rated Power | 3.5KW / 7KW / 11KW / 22KW |
Installation | Wall mounted, pole mounted, floor mounted |
Connectors Number | Single or dual |
Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection |
Start Mode | Plug & Charge / RFID card / App / QR code (All optional) |
Communication Method | WIFI / Ethernet / 3G / 4G (All optional) |
Communication Protocol | OCPP(1.6 or 2.0), ISO 15118 |
Standard | GB/T 18487 20234, IEC 61851 2017, SAE J1772, etc. |
Reviews
There are no reviews yet.