Technical Specifications – EV Charger
Specification | Details |
---|---|
Input Voltage | 200V – 480V |
Input Frequency | 45HZ – 65HZ |
Rated Power | 20KW / 30KW / 40KW / 60KW / 80KW |
Installation | Floor mounted |
Cooling | Fan cooling |
Connector Number | Single or dual |
Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection |
Start Mode | Plug & Charge / RFID card / App (All optional) |
Standard | GB/T 18487 20234, IEC 61851 2017, SAE J1772, etc. |
Reviews
There are no reviews yet.